MRCO| Site Overview and List of Property Owners

Major Property Owners Located in MRCO West | ||||
| # | Parcel ID | Parcel Owner(s) | size(acres) | Current Status |
| 1 | Maverick Tube Ohio Central |
a. Maverick Tube b. Ohio Central |
47 10 |
Industrial land, vacant building, parking Locomotive shop |
| 2 | Rail Right-of-Way | a. Norfolk & Southern b. CSXT |
81 | Vacant land, railroad mainlines |
| 3 | Marzane | Marzane | 37 | Asphalt plant and vacant industrial land |
| 4 | Center Street Auto | Nicholas Urichich and Marion Urichich |
33 | Outdoor storage |
| 5 | Performance Place | a. Exal Corp. b. Cantar Polyair c. Enviro Entire |
19 34 17 |
Industrial land, active manufacturing buildings, parking and vacant industrial land |
| Major Property Owners Located in MRCO Central | ||||
| 6 | City of Youngstown | City of Youngstown | 22 | Vacant industrial land |
| 7 | Allied Industries | Allied Consolidated Industries | 130 | Office building, equipment yard, outdoor storage, railroad tracks and vacant industrial land |
| 8 | Norfolk & Southern | Norfolk & Southern | 37 | Full-service railroad switching yard |
| 9 | Former LTV Seamless Mill | Sherman Intl. | 149 | Shuttered seamless mill and vacant land |
| 10 | Rail Right-of-Way | CSXT | 108 | Vacant former rail yard |
| 11 | Former Cold Metal Products | Gearmar Properties, LLC. | 24 | Shuttered specialty mill and parking lot |
| 12 | Calex | Calex Corp | 23 | Active aluminum manufacturer |
| 13 | Munroe, Inc./Casey Industrial Park | a. Munroe, Inc. b. Casey Industrial Park |
75 | Active manufacturing building Active industrial buildings and vacant land |
| 14 | Astro Shapes | Astro Shapes | 50 | Active aluminum extrusions and coatings plant |
| 15 | Former coke plant site | City of Struthers | 47 | Vacant rail-served industrial land |
| Additional information about properties in the central section, between the Central Street and Bridge Street bridges, is featured in MRCO Sections A through L - Use the left menu. | ||||
| Major Property Owners Located in MRCO East | ||||
| 16 | CASTLO Industrial Park | CASTLO Community Improvement Corporation | 120 | Active buildings and vacant industrial land |
| 17 | Former P&LERR Yard | CSXT | 73 | Vacant former rail yard |
| 18 | Lally Pipe & Tube Yard | Lally Pipe & Tube Co. | 31 | Building and outdoor pipe yard |
Use the menu on the left to explore the details of these properties.
